Results
1 | 09/03/2019 | Hilton College | 20 | Durban High School | 3 | |
2 | 16/03/2019 | Hilton College | 14 | Kearsney College | 14 | |
3 | 23/03/2019 | Hilton College | 20 | Michaelhouse | 10 | |
4 | 06/04/2019 | Hilton College | 21 | St George's (ZIM) | 12 | Kingswood 125 |
5 | 08/04/2019 | Hilton College | 27 | St Andrew's College | 43 | Kingswood 125 |
6 | 10/04/2019 | Hilton College | 20 | Kingswood College | 14 | Kingswood 125 |
7 | 27/04/2019 | Hilton College | 31 | Northwood | 15 | |
8 | 11/05/2019 | Hilton College | 42 | Pretoria Boys' High | 27 | |
9 | 18/05/2019 | Hilton College | 25 | Westville Boys' High | 22 | |
10 | 01/06/2019 | Hilton College | 21 | Maritzburg College | 17 | |
11 | 08/06/2019 | Hilton College | 50 | Sarel Cilliers | 0 | |
12 | 15/06/2019 | Hilton College | 28 | Michaelhouse | 8 |
Players: