Results
1 | 28/02/2020 | Stellenberg | Robertson | Match Info | |||
2 | 07/03/2020 | Stellenberg | Boland Landbou | Match Info | |||
3 | 14/03/2020 | Stellenberg | Frikkie Meyer | Loftus Prestige Day | Match Info | ||
4 | 20/03/2020 | Stellenberg | EG Jansen | Noord/Suid | Match Info | ||
5 | 23/03/2020 | Stellenberg | Menlopark | Noord/Suid | Match Info | ||
6 | 04/04/2020 | Stellenberg | Milnerton | Match Info | |||
7 | 18/04/2020 | Stellenberg | Parel Vallei | Match Info | |||
8 | 25/04/2020 | Stellenberg | Noord-Kaap | Wildeklawer | Match Info | ||
9 | 27/04/2020 | Stellenberg | Waterkloof | Wildeklawer | Match Info | ||
10 | 09/05/2020 | Stellenberg | Oakdale Landbou | Match Info | |||
11 | 16/05/2020 | Stellenberg | Brackenfell | Match Info | |||
12 | 23/05/2020 | Stellenberg | Boland Landbou | Match Info | |||
13 | 30/05/2020 | Stellenberg | Bellville | Match Info | |||
14 | 11/07/2020 | Stellenberg | Outeniqua | Match Info | |||
15 | 18/07/2020 | Stellenberg | Rondebosch Boys' High | Match Info | |||
16 | 25/07/2020 | Stellenberg | Paarl Boys' High | Match Info | |||
17 | 01/08/2020 | Stellenberg | Tygerberg | Match Info | |||
18 | 15/08/2020 | Stellenberg | Durbanville | Match Info |
Players: