Results
1 | Paarl Boys' High | 39 | Framesby | 3 | |
2 | Paarl Boys' High | 22 | Diamantveld | 12 | |
3 | Paarl Boys' High | 52 | St John's College | 0 | |
4 | Paarl Boys' High | 25 | Monument | 20 | |
5 | Paarl Boys' High | 32 | Garsfontein | 9 | |
6 | Paarl Boys' High | 23 | Outeniqua | 17 | |
7 | Paarl Boys' High | 26 | Louis Botha | 7 | |
8 | Paarl Boys' High | 19 | EG Jansen | 14 | |
9 | Paarl Boys' High | 21 | Grey College | 19 | Bloemfontein |
10 | Paarl Boys' High | 34 | Rondebosch Boys' High | 10 | |
11 | Paarl Boys' High | 29 | Boland Landbou | 24 | |
12 | Paarl Boys' High | 12 | Diocesan College | 7 | |
13 | Paarl Boys' High | 43 | Tygerberg | 7 | |
14 | Paarl Boys' High | 62 | Wynberg Boys' High | 14 | |
15 | Paarl Boys' High | 29 | Paul Roos Gimnasium | 10 | |
16 | Paarl Boys' High | 30 | SACS | 11 | |
17 | Paarl Boys' High | 16 | Paarl Gimnasium | 10 |
Players: Rayhaan Lombaard, Ruben de Villiers, Andreas van Wyk, Jan-Louis le Grange, Juandré Grobler, Leo Kruger, JC van Schalkwyk, Manuel Rass, Tyreeq February, Daniel Jooste, Jean-Luc Cilliers, Salmaan Moerat, MC de Jongh, Wikus Groenewald, Elester Becker, Bradley Thain, Rayhaan Lombaard, Khanya Ncusane, Reece Bezuidenhout, Dean Schwartz, Willem Moore, Jacques Burger, Kristo Sadie, Adam Neethling.
Coaches: Sean Erasmus, Elmo Wolfaardt.